銑削刀具-模塊式三面刃-威士刀具

  • 硬質合金標準銑削刀具背景圖

    模塊式三面刃


    模塊式三面刃-MP Modular three-sided blade-MP
    模塊式三面刃.png 模塊式三面刃-2.png


    Type Dc
    mm
    d1
    mm
    L1
    mm
    Lc
    mm
    Z Weight
    KG
    Insert Type Screw Key
    F08.MP06.B32.100.Z04-CM52 100 32 8 8-9 50 2*4 MP..0603.. FCS923 TORX8
    F09.MP06.B32.100.Z04-CM52 100 32 9 9-10 50 2*4
    F08.MP06.B40.125.Z05-CM52 125 40 8 8-9 65 2*5
    F09.MP06.B40.125.Z05-CM52 125 40 9 9-10 65 2*5
    F08.MP06.B40.160.Z06-CM52 160 40 8 8-9 65 2*6
    F09.MP06.B40.160.Z06-CM52 160 40 9 9-10 65 2*6
    F10.MP08.B32.100.Z04-CM52 100 32 10 10-12 50 2*4 MP..0803.. FCS1005
    F12.MP08.B32.100.Z04-CM52 100 32 12 12-14 50 2*4
    F14.MP08.B32.100.Z04-CM52 100 32 14 14-16 50 2*4
    F10.MP08.B40.125.Z05-CM52 125 40 10 10-12 65 2*5
    F12.MP08.B40.125.Z05-CM52 125 40 12 12-14 65 2*5
    F14.MP08.B40.125.Z05-CM52 125 40 14 14-16 65 2*5
    F10.MP08.B40.160.Z06-CM52 160 40 10 10-12 65 2*6
    F12.MP08.B40.160.Z06-CM52 160 40 12 12-14 65 2*6
    F14.MP08.B40.160.Z06-CM52 160 40 14 14-16 65 2*6
    F16.MP12.B40.125.Z04-CM52 125 40 16 16-19 65 2*4 MP..1204.. FCS1029 TORX20
    F19.MP12.B40.125.Z04-CM52 125 40 19 19-22 65 2*4
    F22.MP12.B40.125.Z04-CM52 125 40 22 22-23.5 65 2*4
    F16.MP12.B40.160.Z05-CM52 160 40 16 16-19 65 2*5
    F19.MP12.B40.160.Z05-CM52 160 40 19 19-22 65 2*5
    F22.MP12.B40.160.Z05-CM52 160 40 22 22-23.5 65 2*5
    F16.MP12.B50.200.Z06-CM52 200 50 16 16-19 75 2*6
    F19.MP12.B50.200.Z06-CM52 200 50 19 19-22 75 2*6
    F22.MP12.B50.200.Z06-CM52 200 50 22 22-23.5 75 2*6
    F16.MP12.B60.250.Z08-CM52 250 60 16 16-19 90 2*8
    F19.MP12.B60.250.Z08-CM52 250 60 19 19-22 90 2*8
    F22.MP12.B60.250.Z08-CM52 250 60 22 22-23.5 90 2*8
    F16.MP12.B60.315.Z10-CM52 315 60 16 16-19 90 2*10
    F22.MP12.B60.315.Z10-CM52 315 60 22 22-23.5 90 2*10


    模塊式三面刃-3.png Insert Type D
    mm

    S
    mm
    b
    mm
    MP..0603.. 6.35 6.35 11 3.18
    MP..0803.. 8.3 8.3 11 3.18
    MP..1204.. 12.7 12.7 11 4.76


    Material Type P M K N
    Applicable lnsert Type Alloy
    steel
    Stainless
    steel
    Castiron Non-ferrous
    metals
    MPMX060304-F57 FPK20 FCM20 FPK20 -
    MPHX060304-G88 - - - FCN20
    MPMX080305-F57 FPK20 FCM20 FPK20 -
    MPHX080305-G88 - - - FCN20
    MPMT120408-F57 FPK20 FCM20 FPK20 -
    MPHT120408-G88 - - - FCN20


    Diameter Range(mm) P M K N
    Unalloyed
    steel
    Low alloyed
    steel
    Tool
    steel
    Martensitic
    stainless steel
    Austenitic
    stainless steel
    Grey
    cast iron
    Ductile
    cast iron
    Malleable
    iron
    Aluminium
    alloy
    Copper
    alloy
    Non-metallic
    materials
    100-160(SB10-16)
    0.10 0.07 0.07 0.05 0.05 0.10 0.08 0.08 0.08 0.07 0.07
    125-315(SB16-23.5) 0.17 0.13 0.13 0.10 0.08 0.20 0.17 0.17 0.10 0.10 0.10
    Starting value of feeds(per tooth mm)


    模塊式三面刃-CP Modular three-sided blade-CP


    Type Dc
    mm
    d1
    mm
    L1
    mm
    Lc
    mm
    Z Weight
    KG
    Insert Type Screw Key
    F08.CP06.B32.100.Z04-CM52 100 32 8 8-9 50 2*4 CP..0603.. FCS923 TORX8
    F09.CP06.B32.100.Z04-CM52 100 32 9 9-10 50 2*4
    F08.CP06.B40.125.Z05-CM52 125 40 8 8-9 65 2*5
    F09.CP06.B40.125.Z05-CM52 125 40 9 9-10 65 2*5
    F08.CP06.B40.160.Z06-CM52 160 40 8 8-9 65 2*6
    F09.CP06.B40.160.Z06-CM52 160 40 9 9-10 65 2*6
    F10.CP08.B32.100.Z04-CM52 100 32 10 10-12 50 2*4 CP..0803.. FCS359 TORX15
    F12.CP08.B32.100.Z04-CM52 100 32 12 12-14 50 2*4
    F14.CP08.B32.100.Z04-CM52 100 32 14 14-16 50 2*4
    F10.CP08.B40.125.Z05-CM52 125 40 10 10-12 65 2*5
    F12.CP08.B40.125.Z05-CM52 125 40 12 12-14 65 2*5
    F14.CP08.B40.125.Z05-CM52 125 40 14 14-16 65 2*5
    F10.CP08.B40.160.Z06-CM52 160 40 10 10-12 65 2*6
    F12.CP08.B40.160.Z06-CM52 160 40 12 12-14 65 2*6
    F14.CP08.B40.160.Z06-CM52 160 40 14 14-16 65 2*6
    F16.CP12.B40.125.Z04-CM52 125 40 16 16-19 65 2*4 CP..1204.. FCS1030 TORX20
    F19.CP12.B40.125.Z04-CM52 125 40 19 19-22 65 2*4
    F22.CP12.B40.125.Z04-CM52 125 40 22 22-23.5 65 2*4
    F16.CP12.B40.160.Z05-CM52 160 40 16 16-19 65 2*5
    F19.CP12.B40.160.Z05-CM52 160 40 19 19-22 65 2*5
    F22.CP12.B40.160.Z05-CM52 160 40 22 22-23.5 65 2*5
    F16.CP12.B50.200.Z06-CM52 200 50 16 16-19 75 2*6
    F19.CP12.B50.200.Z06-CM52 200 50 19 19-22 75 2*6
    F22.CP12.B50.200.Z06-CM52 200 50 22 22-23.5 75 2*6
    F16.CP12.B60.250.Z08-CM52 250 60 16 16-19 90 2*8
    F19.CP12.B60.250.Z08-CM52 250 60 19 19-22 90 2*8
    F22.CP12.B60.250.Z08-CM52 250 60 22 22-23.5 90 2*8
    F16.CP12.B60.315.Z10-CM52 315 60 16 16-19 90 2*10
    F22.CP12.B60.315.Z10-CM52 315 60 22 22-23.5 90 2*10


    模塊式三面刃-3.png Insert Type D
    mm
    S
    mm
    b
    mm
    CP..0602.. 6.45 6.45 11 2.38
    CP..0903.. 9.67 9.67 11 3.18
    CP..1204.. 12.9 12.9 11 4.76


    Material Type P M K N
    Applicable lnsert Type Alloy
    steel
    Stainless
    steel
    Castiron Non-ferrous
    metals
    CPMT060204-PS FCP20 - FCK20 -
    CPMT090304-PS FCP20 - FCK20 -
    CPMT120408-PS FCP20 - FCK20 -


    Diameter Range(mm) P M K N
    Unalloyed
    steel
    Low alloyed
    steel
    Tool
    steel
    Martensitic
    stainless steel
    Austenitic
    stainless steel
    Grey
    cast iron
    Ductile
    cast iron
    Malleable
    iron
    Aluminium
    alloy
    Copper
    alloy
    Non-metallic
    materials
    100-160(SB10-16) 0.10 0.07 0.07 0.05 - 0.10 0.08 0.08 - - -
    125-315(SB16-23.5) 0.17 0.13 0.13 0.10 - 0.20 0.17 0.17 - - -
    Starting value of feeds(per tooth mm)


    模塊式三面刃-MP Modular three-sided blade-MP
    模塊式三面刃.png 模塊式三面刃-4.png


    Type Dc
    mm
    d1
    mm
    L1
    mm
    Lc
    mm
    Z Weight
    KG
    Insert Type Screw Key
    F08.MP06.BN27.100.Z04-CM52 100 27 50 8-9 48 2*4 MP..0603.. FCS923 TORX8
    F09.MP06.BN27.100.Z04-CM52 100 27 50 9-10 48 2*4
    F08.MP06.BN32.125.Z05-CM52 125 32 50 8-9 60 2*5
    F09.MP06.BN32.125.Z05-CM52 125 32 50 9-10 60 2*5
    F08.MP06.BN40.160.Z06-CM52 160 40 50 8-9 75 2*6
    F09.MP06.BN40.160.Z06-CM52 160 40 50 9-10 75 2*6
    F10.MP08.BN27.100.Z04-CM52 100 27 50 10-12 48 2*4 MP..0803.. FCS1005
    F12.MP08.BN27.100.Z04-CM52 100 27 50 12-14 48 2*4
    F14.MP08.BN27.100.Z04-CM52 100 27 50 14-16 48 2*4
    F10.MP08.BN32.125.Z05-CM52 125 32 50 10-12 60 2*5
    F12.MP08.BN32.125.Z05-CM52 125 32 50 12-14 60 2*5
    F14.MP08.BN32.125.Z05-CM52 125 32 50 14-16 60 2*5
    F10.MP08.BN40.160.Z06-CM52 160 40 50 10-12 75 2*6
    F12.MP08.BN40.160.Z06-CM52 160 40 50 12-14 75 2*6
    F14.MP08.BN40.160.Z06-CM52 160 40 50 14-16 75 2*6
    F16.MP12.BN32.125.Z04-CM52 125 32 50 16-19 60 2*4 MP..1204.. FCS1029 TORX20
    F19.MP12.BN32.125.Z04-CM52 125 32 50 19-22 60 2*4
    F22.MP12.BN32.125.Z04-CM52 125 32 50 22-23.5 60 2*4
    F16.MP12.BN40.160.Z05-CM52 160 40 50 16-19 75 2*5
    F19.MP12.BN40.160.Z05-CM52 160 40 50 19-22 75 2*5
    F22.MP12.BN40.160.Z05-CM52 160 40 50 22-23.5 75 2*5
    F16.MP12.BN40.200.Z06-CM52 200 40 50 16-19 90 2*6
    F19.MP12.BN40.200.Z06-CM52 200 40 50 19-22 90 2*6
    F22.MP12.BN40.200.Z06-CM52 200 40 50 22-23.5 90 2*6
    F16.MP12.BN60.250.Z08-CM52 250 60 50 16-19 135 2*8
    F19.MP12.BN60.250.Z08-CM52 250 60 50 19-22 135 2*8
    F22.MP12.BN60.250.Z08-CM52 250 60 50 22-23.5 135 2*8
    F16.MP12.BN60.315.Z10-CM52 315 60 50 16-19 135 2*10
    F22.MP12.BN60.315.Z10-CM52 315 60 50 19-22 135 2*10


    模塊式三面刃-3.png Insert Type D
    mm
    S
    mm
    b
    mm
    MP..0603.. 6.35 6.35 11 3.18
    MP..0803.. 8.3 8.3 11 3.18
    MP..1204.. 12.7 12.7 11 4.76


    Material Type P M K N
    Applicable lnsert Type Alloy
    steel
    Stainless
    steel
    Castiron Non-ferrous
    metals
    MPMX060304-F57 FPK20 FCM20 FPK20 -
    MPHX060304-G88 - - - FCN20
    MPMX080305-F57 FPK20 FCM20 FPK20 -
    MPHX080305-G88 - - - FCN20
    MPMT120408-F57 FPK20 FCM20 FPK20 -
    MPHT120408-G88 - - - FCN20


    Diameter Range(mm) P M K N
    Unalloyed
    steel
    Low alloyed
    steel
    Tool
    steel
    Martensitic
    stainless steel
    Austenitic
    stainless steel
    Grey
    cast iron
    Ductile
    cast iron
    Malleable
    iron
    Aluminium
    alloy
    Copper
    alloy
    Non-metallic
    materials
    100-160(SB10-16)
    0.10 0.07 0.07 0.05 0.05 0.10 0.08 0.08 0.08 0.07 0.07
    125-315(SB16-23.5) 0.17 0.13 0.13 0.10 0.08 0.20 0.17 0.17 0.10 0.10 0.10
    Starting value of feeds(per tooth mm)


    模塊式三面刃-CP Modular three-sided blade-CP


    Type Dc
    mm
    d1
    mm
    L1
    mm
    Lc
    mm
    Z Weight
    KG
    Insert Type Screw Key
    F08.CP06.BN27.100.Z04-CM52 100 27 50 8-9 48 2*4 CP..0603.. FCS923 TORX8
    F09.CP06.BN27.100.Z04-CM52 100 27 50 9-10 48 2*4
    F08.CP06.BN32.125Z05-CM52 125 32 50 8-9 60 2*5
    F09.CP06.BN32.125.Z05-CM52 125 32 50 9-10 60 2*5
    F08.CP06.BN40.160.Z06-CM52 160 40 50 8-9 75 2*6
    F09.CP06.BN40.160.Z06-CM52 160 40 50 9-10 75 2*6
    F10.CP09.BN27.100.Z04-CM52 100 27 50 10-12 48 2*4 CP..0803.. FCS359 TORX15
    F12.CP09.BN27.100.Z04-CM52 100 27 50 12-14 48 2*4
    F14.CP09.BN27.100.Z04-CM52 100 27 50 14-16 48 2*4
    F10.CP09.BN32.125.Z05-CM52 125 32 50 10-12 60 2*5
    F12.CP09.BN32.125.Z05-CM52 125 32 50 12-14 60 2*5
    F14.CP09.BN32.125.Z05-CM52 125 32 50 14-16 60 2*5
    F10.CP09.BN40.160.Z06-CM52 160 40 50 10-12 75 2*6
    F12.CP09.BN40.160.Z06-CM52 160 40 50 12-14 75 2*6
    F14.CP09.BN40.160.Z06-CM52 160 40 50 14-16 75 2*6
    F16.CP12.BN32.125.Z04-CM52 125 32 50 16-19 60 2*4 CP..1204.. FCS1030 TORX20
    F19.CP12.BN32.125.Z04-CM52 125 32 50 19-22 60 2*4
    F22.CP12.BN32.125.Z04-CM52 125 32 50 22-23.5 60 2*4
    F16.CP12.BN40.160.Z05-CM52 160 40 50 16-19 75 2*5
    F19.CP12.BN40.160.Z05-CM52 160 40 50 19-22 75 2*5
    F22.CP12.BN40.160.Z05-CM52 160 40 50 22-23.5 75 2*5
    F16.CP12.BN40.200.Z06-CM52 200 40 50 16-19 90 2*6
    F19.CP12.BN40.200.Z06-CM52 200 40 50 19-22 90 2*6
    F22.CP12.BN40.200.Z06-CM52 200 40 50 22-23.5 90 2*6
    F16.CP12.BN60.250.Z08-CM52 250 60 50 16-19 135 2*8
    F19.CP12.BN60.250.Z08-CM52 250 60 50 19-22 135 2*8
    F22.CP12.BN60.250.Z08-CM52 250 60 50 22-23.5 135 2*8
    F16.CP12.BN60.315.Z10-CM52 315 60 50 16-19 135 2*10
    F22.CP12.BN60.315.Z10-CM52 315 60 50 19-22 135 2*10


    模塊式三面刃-3.png Insert Type D
    mm

    S
    mm
    b
    mm
    CP..0602.. 6.45 6.45 11 2.38
    CP..0903.. 9.67 9.67 11 3.18
    CP..1204.. 12.9 12.9 11 4.76


    Material Type P M K N
    Applicable lnsert Type Alloy
    steel
    Stainless
    steel
    Castiron Non-ferrous
    metals
    CPMT060204-PS FCP20 - FCK20 -
    CPMT090304-PS FCP20 - FCK20 -
    CPMT120408-PS FCP20 - FCK20 -


    Diameter Range(mm) P M K N
    Unalloyed
    steel
    Low alloyed
    steel
    Tool
    steel
    Martensitic
    stainless steel
    Austenitic
    stainless steel
    Grey
    cast iron
    Ductile
    cast iron
    Malleable
    iron
    Aluminium
    alloy
    Copper
    alloy
    Non-metallic
    materials
    100-160(SB10-16) 0.10 0.07 0.07 0.05 - 0.10 0.08 0.08 - - -
    125-315(SB16-23.5) 0.17 0.13 0.13 0.10 - 0.20 0.17 0.17 - - -
    Starting value of feeds(per tooth mm)


    www.5555se.com