In chamfering, one of the main factors is the appropriate tool combination workpiece in the CNC machine. For the back chamfering step, the size of the hole will vary depending on the size of the milling cutter, so the size of the part being machined will influence the tool selection. In general, small chamfers in bore workpieces require a solid carbide tool for accessibility reasons; larger chamfers require an indexable milling cutter.
Details
TCXP Series Chamfering Milling Shank
●In stock ○Production on order
Model | Inventory | Size(mm) | Accessories | Applicable blades | ||||||||
R | D | d(H7) | a | Dmin | I | L | Z | Fastening screws | Spanners | |||
TCXP | 02120XP09-2 | ● | 21.4 | 20 | 45 | 5 | 130 | 160 | 2 | TS-4010-6057-T15 | TF-T15 | XPGT090304R |
021M10XP09-2 | ○ | M10 | 30 | 58 | ||||||||
TXCP | 02825XP16-2 | ● | 27.6 | 25 | 45 | 6 | 120 | 160 | 2 | |||
028M16XP16-2 | ○ | M16 | 35 | 63 |
XPGT TOOLS
TCXP Series XP Chamfering Cutter Blades
●In stock ○Production on order
Model | Size(mm) | Material | ||||||||||||
Coated carbide | Carbide Tools | PCD | ||||||||||||
L | B | R | A | T | d | TXA1020 | TXP1020 | TXM3020 | TXC4030 | TXD1020 | TX10 | TD101 | ||
XPGT | 090304R | 9 | 10 | 0.4 | 9 | 3.18 | 5 | ● | ○ | ● | ○ | ● | ● | |
XPGT | 160304R | 11.8 | 9.6 | 0.4 | 9.6 | 3.5 | 4.74 | ● | ○ | ● | ○ | ● | ● |
Recommended